Learning Unit 1: Personal Development |
This Learning Unit offers an Introduction to Working in the Information Technology Industry.
|
Type | NLRD | Unit Standard Title | NQF | Credits |
Fundamental | 114076 | Use Computer Technology to Research a Computer Topic | 4 | 3 |
Fundamental | 114051 | Conduct a Technical Practitioners Meeting | 5 | 4 |
Fundamental | 114055 | Demonstrate an Awareness of Ethics and Professionalism for the Computer Industry in South Africa | 5 | 3 |
Fundamental | 114059 | Demonstrate an Understanding of Estimating a Unit of Work and the Implications of Late Delivery | 5 | 5 |
Fundamental | 114050 | Explain the Principles of Business and the Role of Information Technology | 5 | 4 |
Fundamental | 116389 | Write a Technical Report | 4 | 4 |
Fundamental | 115431 | Analyse Feedback Contexts and Apply Constructive Feedback Techniques | 5 | 3 |
Fundamental | 13925 | Present Information in a Public Setting | 5 | 5 |
Learning Unit 2: Database Design, Implementation and Development |
This Learning Unit covers Computer Database Management Systems; Retrieval and Manipulation of Data; the Design, Implementation and Optimisation of Databases; and an
Introduction to SQL Programming. |
Type | NLRD | Unit Standard Title | NQF | Credits |
Core | 114048 | Create Database Access for a Computer Application using Structured Query Language | 5 | 9 |
Core | 114049 | Demonstrate an Understanding of Computer Database Management Systems | 5 | 7 |
Core | 115373 | Demonstrate an Understanding of Sort and Search Techniques used in Computer Programming | 5 | 6 |
Core | 115367 | Demonstrate Logical Problem Solving and Error Detection Techniques | 5 | 8 |
Learning Unit 3: Computer Programming, Development and Problem Solving |
This Learning Unit Provides an Introduction to Visual C# .NET, Visual Studio 2017 and C#.
It Covers Designing and Developing Applications; Building Universal Windows Platform apps
using XAML; and Web Applications using ASP.NET Core MVC. |
Type | NLRD | Unit Standard Title | NQF | Credits |
Core | 115365 | Apply the Principles of Designing Computer Systems Inputs and Outputs | 5 | 7 |
Core | 115362 | Manage Software Development Source Files using Appropriate Tools | 5 | 5 |
Core | 115388 | Produce Documentation for a Computer Program to Agreed Standards | 5 | 3 |
Core | 115359 | Demonstrate an Understanding of the Handling of Error in a Computer Programming Environment | 5 | 2 |
Learning Unit 4: Programming & the World Wide Web |
This Learning Unit Focuses on HTML Basics and Creating HTML5 Content, as well as getting
started with JavaScript, and the variables in the Web Design Environment. |
Type | NLRD | Unit Standard Title | NQF | Credits |
Elective | 115368 | Apply Advanced HTML and Associated Techniques to Build a Website for Business Applications | 5 | 12 |
Elective | 115376 | Demonstrate an Understanding of the Principles of Implementing and Managing a Web server | 5 | 10 |
Elective | 15372 | Demonstrate an Understanding of Tools and Products Available for Website Development | 5 | 3 |
Elective | 115369 | Design and Build a Website using Simple HTML | 5 | 5 |
Core | 115369 | Demonstrate Logical Problem Solving and Error Detection Techniques | 4 | 3 |
Elective | 115374 | Demonstrate an Understanding of the Use of Websites in Business | 5 | 4 |
Learning Unit 5: Gathering Techniques for Computer System Development |
This Learning Unit covers the Tools for Analysing Project Scopes and Business Requirements and Assessing and Analysing Architecture and Performance Requirements. |
Type | NLRD | Unit Standard Title | NQF | Credits |
Core | 115358 | Apply Information Gathering Techniques for Computer system Development | 5 | 7 |
Core | 115392 | Apply Principles of Creating Computer Software by Developing a Complete Programme to meet given Business Specifications | 5 | 12 |
Core | 115384 | Test a Computer Program against a given Specification | 5 | 6 |
| Total = 140 Credits |